| SIDDHARTHA DEGREE COLLEGE FOR WOMEN |
| 1.1 Number of students year wise during the last five years |
| 2022-2021 |
| BBA |
| S.No | Year | Student Enrollment Number | Name |
| 1 | 2021 | 118721684001 | BADDAM NEHA REDDY |
| 2 | 2021 | 118721684002 | BHAVANA JOSHI |
| 3 | 2021 | 118721684003 | B SRAVYA |
| 4 | 2021 | 118721684004 | DHANAVATH PRASANNA |
| 5 | 2021 | 118721684005 | D NANDINI |
| 6 | 2021 | 118721684006 | DORASWAMI KANAKA DURGA |
| 7 | 2021 | 118721684007 | GADDAM HARINI |
| 8 | 2021 | 118721684008 | GANDAVARAPU SAI DEEKSHITHA |
| 9 | 2021 | 118721684009 | GOWRI BHARANI |
| 10 | 2021 | 118721684010 | JERIPOTHULA SUPRIYA |
| 11 | 2021 | 118721684011 | KARNATI BHAVANA |
| 12 | 2021 | 118721684012 | KATTA VAISHNAVI |
| 13 | 2021 | 118721684013 | MURAMALLA SAI LAXMI AISHWARYA |
| 14 | 2021 | 118721684014 | NOUSHEEN BEGUM |
| 15 | 2021 | 118721684015 | N V SHRUTHI RAO |
| 16 | 2021 | 118721684016 | PASALA JASMINE MOUNIKA |
| 17 | 2021 | 118721684017 | PILLI GEETHA |
| 18 | 2021 | 118721684018 | POLA SHIVANI |
| 19 | 2021 | 118721684019 | PONNAGANTI DEEPIKA DEVI |
| 20 | 2021 | 118721684020 | SHAIK RESHMA |
| 21 | 2021 | 118721684021 | SHATARASI SONIKA |
| 22 | 2021 | 118721684022 | SILVERU SAIPRIYA |
| 23 | 2021 | 118721684023 | SOUBIYA NIKHAT |
| 24 | 2021 | 118721684024 | SURYAVANSHI SWATHI |
| 25 | 2021 | 118721684025 | THADIBOYINA TWINKLE |
| 26 | 2021 | 118721684026 | THANNERU SAI SHIRISHA |
| 27 | 2021 | 118721684027 | TUNGA SUSHMITHA |
| 28 | 2021 | 118721684028 | VADDADI VIJAYA DURGA |
| 29 | 2021 | 118721684029 | VARALA SNEHA |
| 30 | 2021 | 118721684030 | VELLUPALLY SANJEEVINI |
| 31 | 2021 | 118721684031 | VENGARI KEERTHI |
| 32 | 2021 | 118721684032 | YAMJALA AKHILA |
| | | | |
| | | | |
| Comp Appl – I Sem |
| S.No | Year | Student Enrollment Number | Name |
| 1 | 2021 | 118721405001 | AARTHI SINGH RAJPUT |
| 2 | 2021 | 118721405002 | ADHIRA SUDHA |
| 3 | 2021 | 118721405003 | ADIPALLY RAMYA |
| 4 | 2021 | 118721405004 | ADLA SWATHI PRIYA |
| 5 | 2021 | 118721405005 | AITHA AKSHAYA |
| 6 | 2021 | 118721405006 | AKULA DIVYA |
| 7 | 2021 | 118721405007 | AKULA NANDHINI |
| 8 | 2021 | 118721405008 | AKUTHOTA KAVYA |
| 9 | 2021 | 118721405009 | ALEMELA UMA BHARATHI |
| 10 | 2021 | 118721405010 | AMJA SWETHA |
| 11 | 2021 | 118721405011 | AMTUL KHANAM |
| 12 | 2021 | 118721405012 | ANANTHULA SRAVANI |
| 13 | 2021 | 118721405013 | A NAVYA |
| 14 | 2021 | 118721405014 | ANKU SRIJA |
| 15 | 2021 | 118721405015 | ANNAGALA BHAVYA |
| 16 | 2021 | 118721405016 | ANUMASANI PRAVALIKA |
| 17 | 2021 | 118721405017 | ARUKALA SUMA |
| 18 | 2021 | 118721405018 | BADALA SONALI |
| 19 | 2021 | 118721405019 | BAIRU NAVYA |
| 20 | 2021 | 118721405020 | BANDARU RUCHITHA RANI |
| 21 | 2021 | 118721405021 | BANDIGARI VAISHNAVI |
| 22 | 2021 | 118721405022 | BASABOINA AKANKSHA |
| 23 | 2021 | 118721405023 | BASAGONDA SOUNDARYA |
| 24 | 2021 | 118721405024 | BATHULA SHIREESHA |
| 25 | 2021 | 118721405025 | BEENAVONULA ANITHA |
| 26 | 2021 | 118721405026 | BINGI ANSHU |
| 27 | 2021 | 118721405027 | BISTAR HAMSAKALA |
| 28 | 2021 | 118721405028 | BODA DEEPIKA |
| 29 | 2021 | 118721405029 | BODDUPALLY LAHARIKA |
| 30 | 2021 | 118721405030 | BOKKA VIJAYA |
| 31 | 2021 | 118721405031 | BOLLAMPALLI SHIVANI |
| 32 | 2021 | 118721405032 | BONAPATTI DEEPIKA |
| 33 | 2021 | 118721405033 | BUDIGAPAKA VANISRI |
| 34 | 2021 | 118721405034 | BURUKALA KEERTHI |
| 35 | 2021 | 118721405035 | BUYYA MEGHANA |
| 36 | 2021 | 118721405036 | CHAPALA DEEPIKA |
| 37 | 2021 | 118721405037 | CHATLA BHAVANI |
| 38 | 2021 | 118721405038 | CHENNABOINA SAICHARITHA |
| 39 | 2021 | 118721405039 | CHHATROLA ARCHANA |
| 40 | 2021 | 118721405040 | CHINTHA PRASANNA |
| 41 | 2021 | 118721405041 | CHUKALA NAVITHA |
| 42 | 2021 | 118721405042 | DAMARASHETTY RENUKA |
| 43 | 2021 | 118721405043 | DASOJU DEEPTHI |
| 44 | 2021 | 118721405044 | DEVAGONI MANASA |
| 45 | 2021 | 118721405045 | DEVARAGARI SRAVANI |
| 46 | 2021 | 118721405046 | DHANADOLA KAVYANJALI |
| 47 | 2021 | 118721405047 | DHANAVATH AISHWARYA |
| 48 | 2021 | 118721405048 | DIGOJU MANISHA |
| 49 | 2021 | 118721405049 | D KRUPA |
| 50 | 2021 | 118721405050 | DONAGAMA LAVANYA |
| 51 | 2021 | 118721405051 | DOPPA DIMPLE |
| 52 | 2021 | 118721405052 | DOPPA GOWTHAMI |
| 53 | 2021 | 118721405053 | DUNNA SWATHI |
| 54 | 2021 | 118721405054 | DUREDDY SREYA |
| 55 | 2021 | 118721405055 | DUSSA RENUKA |
| 56 | 2021 | 118721405056 | EREKAR ASHWINI |
| 57 | 2021 | 118721405057 | ESLAVATH PRIYANKA |
| 58 | 2021 | 118721405058 | ETAMONI AKHILA |
| 59 | 2021 | 118721405059 | GAADE SWARNA |
| 60 | 2021 | 118721405060 | GAJJELA MOUNIKA |
| 61 | 2021 | 118721405061 | GAJULAPETA GAYATRI |
| 62 | 2021 | 118721405062 | GALI LAKSHMI |
| 63 | 2021 | 118721405063 | GANDETI SNEHA |
| 64 | 2021 | 118721405064 | GANGADEVI MYTHRI |
| 65 | 2021 | 118721405065 | GANGANABOYINA SWAPNA |
| 66 | 2021 | 118721405066 | GANGARAPU KRISHNA VENI |
| 67 | 2021 | 118721405067 | GANJI SONALI |
| 68 | 2021 | 118721405068 | GATTUPALLI BHOOMIKA |
| 69 | 2021 | 118721405069 | GAVITA SHARADHA |
| 70 | 2021 | 118721405070 | GINJALA MANITHA |
| 71 | 2021 | 118721405071 | GODUGU SONI |
| 72 | 2021 | 118721405072 | GOLLULA MAMATHA |
| 73 | 2021 | 118721405073 | GOLYALA AKHILA |
| 74 | 2021 | 118721405074 | GONE BHAVANA |
| 75 | 2021 | 118721405075 | GONI HARSHITHA |
| 76 | 2021 | 118721405076 | GUNAGANTI SWATHI |
| 77 | 2021 | 118721405077 | GUNDA NISHITHA |
| 78 | 2021 | 118721405078 | GUNDA SWETHA |
| 79 | 2021 | 118721405079 | GUNDE DIVYA |
| 80 | 2021 | 118721405080 | GUNDEPALLI LALITHA |
| 81 | 2021 | 118721405081 | GUNJI PAVANI |
| 82 | 2021 | 118721405082 | GURUVELLI KEERTHANA |
| 83 | 2021 | 118721405083 | GUVVALA JYOTHI |
| 84 | 2021 | 118721405084 | HABEEBA UNNISA |
| 85 | 2021 | 118721405085 | HANMUNOLU SNEHALATHA |
| 86 | 2021 | 118721405086 | IRENI NAGA JYOTHI |
| 87 | 2021 | 118721405087 | ITHAPAKA RAJESHWARI |
| 88 | 2021 | 118721405088 | JAGGAPPA NAVANEETHA |
| 89 | 2021 | 118721405089 | JAVAJI DIVYA |
| 90 | 2021 | 118721405090 | JELLA SNEHA |
| 91 | 2021 | 118721405091 | JERIPOTULA SHIRISHA |
| 92 | 2021 | 118721405092 | JOGIPETA SHALINI |
| 93 | 2021 | 118721405093 | JORRIGALA SWATHI |
| 94 | 2021 | 118721405094 | JUWERIYA SULTANA |
| 95 | 2021 | 118721405095 | KADARI SRI LAKSHMI |
| 96 | 2021 | 118721405096 | KAKUNURI VARSHA |
| 97 | 2021 | 118721405097 | KALLEM KEERTHI |
| 98 | 2021 | 118721405098 | KANGULA NIHARIKA |
| 99 | 2021 | 118721405099 | KANUGANTI KAVYANJALI |
| 100 | 2021 | 118721405100 | KANUGULA POOJITHA |
| 101 | 2021 | 118721405101 | KARANTOTHU SWATHI |
| 102 | 2021 | 118721405102 | KARIMELA KAVERI |
| 103 | 2021 | 118721405103 | KARIMELA MADHURI |
| 104 | 2021 | 118721405104 | KARNE SHREEYA |
| 105 | 2021 | 118721405105 | KATRAVATH NIKHITHA |
| 106 | 2021 | 118721405106 | KATTAGORI BHAGYALAXMI |
| 107 | 2021 | 118721405107 | KAVALI MOUNIKA |
| 108 | 2021 | 118721405108 | KHATIJA BEGUM |
| 109 | 2021 | 118721405109 | KODHANDA RAMAN PERIYA PRATY |
| 110 | 2021 | 118721405110 | KODI VANITHA |
| 111 | 2021 | 118721405111 | KOMMU KEERTHI |
| 112 | 2021 | 118721405112 | KOMMU MANOHARINI |
| 113 | 2021 | 118721405113 | KOTHA NIKITHA |
| 114 | 2021 | 118721405114 | KOTTE MADHAVI |
| 115 | 2021 | 118721405115 | KOUDE SHIRISHA |
| 116 | 2021 | 118721405116 | KUMBAM MALLESHWARI |
| 117 | 2021 | 118721405117 | KUNCHAKURI REVATHI |
| 118 | 2021 | 118721405118 | KUNDELLA MALLESHWARI |
| 119 | 2021 | 118721405119 | KUNDELU YADAMMA |
| 120 | 2021 | 118721405120 | KUNDE SHAILAJA |
| 121 | 2021 | 118721405121 | KUNDY RAMYA |
| 122 | 2021 | 118721405122 | KURUVA NANDITHA |
| 123 | 2021 | 118721405123 | LANGURU ABHINYA |
| 124 | 2021 | 118721405124 | LINGALA MAMATHA |
| 125 | 2021 | 118721405125 | LINGALA RENUKA |
| 126 | 2021 | 118721405126 | MADDINENI KALYANI |
| 127 | 2021 | 118721405127 | MAHAMMAD NISHAD |
| 128 | 2021 | 118721405128 | MAILARAM THRISHIKA |
| 129 | 2021 | 118721405129 | MAILA SHANTI |
| 130 | 2021 | 118721405130 | MANCHOLLU RACHANA |
| 131 | 2021 | 118721405131 | MARAGONI PRAVALIKA |
| 132 | 2021 | 118721405132 | MAREGOWNI HARIKA GOUD |
| 133 | 2021 | 118721405133 | MARYAM |
| 134 | 2021 | 118721405134 | MD SANA SULTHANA |
| 135 | 2021 | 118721405135 | MENNAGARI NIKITHA |
| 136 | 2021 | 118721405136 | METHARI ARCHANA |
| 137 | 2021 | 118721405137 | MIDDODDI NISHITHA |
| 138 | 2021 | 118721405138 | MIDHAMIDA SUJATHA |
| 139 | 2021 | 118721405139 | MOGALIPALLI ANUSHA YADAV |
| 140 | 2021 | 118721405140 | MOGALIPALLI MADHURI YADAV |
| 141 | 2021 | 118721405141 | MUDAVATH MOUNIKA |
| 142 | 2021 | 118721405142 | MUDDAM ANJALI |
| 143 | 2021 | 118721405143 | MUNDLA KRITHIKA |
| 144 | 2021 | 118721405144 | MUTHYALA INDU |
| 145 | 2021 | 118721405145 | MUTYALA SWAPNA |
| 146 | 2021 | 118721405146 | NACHARAM DEVIKA |
| 147 | 2021 | 118721405147 | NAGAMALLA MAMATHA |
| 148 | 2021 | 118721405148 | NAGARIA RISHIKA JAISWAL |
| 149 | 2021 | 118721405149 | NAGILLA KEERTHI |
| 150 | 2021 | 118721405150 | NAKKA RAMYA |
| 151 | 2021 | 118721405151 | NALLAMASA SAMATHA GOUD |
| 152 | 2021 | 118721405152 | NALLOLA SNEHA |
| 153 | 2021 | 118721405153 | NAMPALLY MADHURA SAI |
| 154 | 2021 | 118721405154 | NANDINI BHANDARI |
| 155 | 2021 | 118721405155 | NARLAKONDA MOUNIKA |
| 156 | 2021 | 118721405156 | NARLAKONDA RONDI SANDHYA |
| 157 | 2021 | 118721405157 | NARUKA KOMAL RANI |
| 158 | 2021 | 118721405158 | NEHA FATHIMA |
| 159 | 2021 | 118721405159 | NEHA SULTANA |
| 160 | 2021 | 118721405160 | NELLIKANTI SHIVANI |
| 161 | 2021 | 118721405161 | PADAMATI AISHWARYA |
| 162 | 2021 | 118721405162 | PAGADALA MANASA |
| 163 | 2021 | 118721405163 | PAGILLA POOJITHA |
| 164 | 2021 | 118721405164 | PAIDHARI MOUNIKA |
| 165 | 2021 | 118721405165 | PASTHAM SRILATHA |
| 166 | 2021 | 118721405166 | PEDAPUDI SOMESWARI TRISHA |
| 167 | 2021 | 118721405167 | P MADHUMITHA |
| 168 | 2021 | 118721405168 | PULISHERI KALYANI |
| 169 | 2021 | 118721405169 | PYDIMARRY VYSHNAVI |
| 170 | 2021 | 118721405170 | RACHAPAKA ASHWINI |
| 171 | 2021 | 118721405171 | RACHURI MANISHA |
| 172 | 2021 | 118721405172 | RAJALAKSHMI M |
| 173 | 2021 | 118721405173 | RAJWADI LAXMI |
| 174 | 2021 | 118721405174 | RAKKASULA HARINI |
| 175 | 2021 | 118721405175 | RAVULA UDAYA SREE |
| 176 | 2021 | 118721405176 | RAYABANDI VARSHITHA |
| 177 | 2021 | 118721405177 | RONDI ANITHA |
| 178 | 2021 | 118721405178 | SAMALA SRIJA |
| 179 | 2021 | 118721405179 | SAMREEN BEGUM |
| 180 | 2021 | 118721405180 | SANGEETHA RAWAL |
| 181 | 2021 | 118721405181 | SANGIREDDY SRIVANI |
| 182 | 2021 | 118721405182 | SANIA SHEHWAR |
| 183 | 2021 | 118721405183 | SANIYA NAZREEN |
| 184 | 2021 | 118721405184 | SAPPIDI MANISHA |
| 185 | 2021 | 118721405185 | SARA SRIJA |
| 186 | 2021 | 118721405186 | SARIKONDA PRAVALIKA |
| 187 | 2021 | 118721405187 | SEETHA PRATHUSHA |
| 188 | 2021 | 118721405188 | SHAIK FARHANA BEGUM |
| 189 | 2021 | 118721405189 | SHAIK RUKHSAR ALI |
| 190 | 2021 | 118721405190 | SHASHANI JYOTHI |
| 191 | 2021 | 118721405191 | SHESHAGIRI SHRAVANI |
| 192 | 2021 | 118721405192 | SREERAMADASU NIKHITHA |
| 193 | 2021 | 118721405193 | S SUPRIYA |
| 194 | 2021 | 118721405194 | SUKUNDRA AKSHITHA |
| 195 | 2021 | 118721405195 | SUNITHA SALUNKE |
| 196 | 2021 | 118721405196 | SUPARNA MANDI |
| 197 | 2021 | 118721405197 | TAHORA NAWAZ KHATOON |
| 198 | 2021 | 118721405198 | TAHURA FATIMA |
| 199 | 2021 | 118721405199 | TAKUR KANCHAN SINGH |
| 200 | 2021 | 118721405200 | TALLA PRIYANKA |
| 201 | 2021 | 118721405201 | TELIGERI SAI LAXMI |
| 202 | 2021 | 118721405202 | THAKUR MOUNISHKA SINGH |
| 203 | 2021 | 118721405203 | THANNERU DIVYA |
| 204 | 2021 | 118721405204 | THATIPAMULA SRAVANI |
| 205 | 2021 | 118721405205 | THIMMAJIPETA SINDHU |
| 206 | 2021 | 118721405206 | TIPPAGALLA POORNIMA |
| 207 | 2021 | 118721405207 | TIRUPATI SUPRIYA |
| 208 | 2021 | 118721405208 | TOORPUNOORI NIHARIKA |
| 209 | 2021 | 118721405209 | UDDAMARI AARTHI |
| 210 | 2021 | 118721405210 | UDUTHA NIKHITHA |
| 211 | 2021 | 118721405211 | UNDHYALA SRINIDHI |
| 212 | 2021 | 118721405212 | UPPALA SANTHOSHINI |
| 213 | 2021 | 118721405213 | UPPUTURI LAVANYA |
| 214 | 2021 | 118721405214 | VANKUDOTH LAVANYA |
| 215 | 2021 | 118721405215 | VANKUDOTH THULASI DEVI |
| 216 | 2021 | 118721405216 | VARDHA HARIKA |
| 217 | 2021 | 118721405217 | VATTELA SHIRISHA |
| 218 | 2021 | 118721405218 | VIRANDI MOUNIKA |
| 219 | 2021 | 118721405219 | YARRAMADA KIRANMAI |
| 220 | 2021 | 118721405220 | YERPULA DIVYA |
| 221 | 2021 | 118721405221 | ZAINAB BEGUM |
| 222 | 2021 | 118721405222 | ZEBUNNISA |
| | | | |
| | | | |
| General – I Sem |
| S.No | Year | Student Enrollment Number | Name |
| 1 | 2021 | 118721401001 | AKKILE POOJA |
| 2 | 2021 | 118721401002 | ALJAPUR SURABHI |
| 3 | 2021 | 118721401003 | ALLURI DEDEEPYA |
| 4 | 2021 | 118721401004 | ANDEKAR YAMINI |
| 5 | 2021 | 118721401005 | AYESHA |
| 6 | 2021 | 118721401006 | AYUSHI DARMIDI |
| 7 | 2021 | 118721401007 | BABBURI YOGITHA |
| 8 | 2021 | 118721401008 | BANUKA TULASI |
| 9 | 2021 | 118721401009 | BEMAGONI BHAVANI |
| 10 | 2021 | 118721401010 | BHAVANI |
| 11 | 2021 | 118721401011 | BIANLA SONY |
| 12 | 2021 | 118721401012 | BOMMIDI SHARANYA |
| 13 | 2021 | 118721401013 | CHIMARLA AKHILA |
| 14 | 2021 | 118721401014 | CHINNAPULA PUSHPA SAI |
| 15 | 2021 | 118721401015 | DASOJU CHANDANA |
| 16 | 2021 | 118721401016 | DAYYALA NIKHITHA |
| 17 | 2021 | 118721401017 | DEVU DEEPTHI |
| 18 | 2021 | 118721401018 | DHANDIGA SAI PRASANNA |
| 19 | 2021 | 118721401019 | DONTHAM APARNA |
| 20 | 2021 | 118721401020 | EKKE VARSHA |
| 21 | 2021 | 118721401021 | ESHA TRIVEDI |
| 22 | 2021 | 118721401022 | FIRDOUS AFREEN |
| 23 | 2021 | 118721401023 | GADDAM ANUSHA |
| 24 | 2021 | 118721401024 | GUNDALA MOUNIKA |
| 25 | 2021 | 118721401025 | GUNJI MEGHANA |
| 26 | 2021 | 118721401026 | JAKAL AISHWARYA LAXMI |
| 27 | 2021 | 118721401027 | JANASWAMY AISHWARYA |
| 28 | 2021 | 118721401028 | JANGAM SAMYUKTHA |
| 29 | 2021 | 118721401029 | JASMEET KAUR DUA |
| 30 | 2021 | 118721401030 | JETTA AKANKSHA |
| 31 | 2021 | 118721401031 | KAMAL PANDE G |
| 32 | 2021 | 118721401032 | KATTA CHANDANA |
| 33 | 2021 | 118721401033 | KAVKUNTLA SHIVANI |
| 34 | 2021 | 118721401034 | KETHA KAMALA PRIYA |
| 35 | 2021 | 118721401035 | KOKKU SRUTHI |
| 36 | 2021 | 118721401036 | KOLISETTY THANMAI |
| 37 | 2021 | 118721401037 | KONDAPALLI YOGNITHA |
| 38 | 2021 | 118721401038 | KOTAGIRI SAI TRISHA |
| 39 | 2021 | 118721401039 | KOTUPALLY MOUNIKA |
| 40 | 2021 | 118721401040 | K PRAHASITHA |
| 41 | 2021 | 118721401041 | KUCHI LAHARI |
| 42 | 2021 | 118721401042 | MABBU SWATHI |
| 43 | 2021 | 118721401043 | MADUGULA LALITHA PRIYA |
| 44 | 2021 | 118721401044 | MALCHELMI KARTHIKA |
| 45 | 2021 | 118721401045 | MANDALI MAMATHA |
| 46 | 2021 | 118721401046 | MANDALI SAMATHA |
| 47 | 2021 | 118721401047 | Manepalli Jyothi swarupa |
| 48 | 2021 | 118721401048 | MERUGU ANUSHA |
| 49 | 2021 | 118721401049 | MUDAVATH SHILPA |
| 50 | 2021 | 118721401050 | NALLA PRASANNA |
| 51 | 2021 | 118721401051 | NENAVATH RENUKA |
| 52 | 2021 | 118721401052 | OMSHREE RACHARLA |
| 53 | 2021 | 118721401053 | PALEM HARITHA |
| 54 | 2021 | 118721401054 | POLE ASHMITHA JYOSHNA SREE |
| 55 | 2021 | 118721401055 | POLEPAKA MAINA |
| 56 | 2021 | 118721401056 | POOJITHA |
| 57 | 2021 | 118721401057 | POTHUREPALLY MOUNIKA |
| 58 | 2021 | 118721401058 | P SANJANA |
| 59 | 2021 | 118721401059 | RAJANI BAWA |
| 60 | 2021 | 118721401060 | RAMAGIRI SRI LAXMI |
| 61 | 2021 | 118721401061 | RANGA SATHYASRI GOUD |
| 62 | 2021 | 118721401062 | RASIKA RATHI |
| 63 | 2021 | 118721401063 | RAVULA NANDINI |
| 64 | 2021 | 118721401064 | RAYABANDI BHAVANI |
| 65 | 2021 | 118721401065 | RITHIKA NAGAVARAM |
| 66 | 2021 | 118721401066 | RONI SAHITHI |
| 67 | 2021 | 118721401067 | SADIYA MUSKAAN |
| 68 | 2021 | 118721401068 | SAI EKANTHIKA PAMIDI |
| 69 | 2021 | 118721401069 | SAMA SUPRIYA REDDY |
| 70 | 2021 | 118721401070 | SAMREEN SULTANA |
| 71 | 2021 | 118721401071 | SANLOLLU UMA |
| 72 | 2021 | 118721401072 | SATHELLI TEJASWINI |
| 73 | 2021 | 118721401073 | SHEGURI SWETHA |
| 74 | 2021 | 118721401074 | SIDDABHATHINA SANJANA |
| 75 | 2021 | 118721401075 | SIRASANAGANDLA SHILPA SREE |
| 76 | 2021 | 118721401076 | SYEDA BUSHRA |
| 77 | 2021 | 118721401077 | TOLUPUNURI SINDUJA |
| 78 | 2021 | 118721401078 | UNNATI SOMANI |
| 79 | 2021 | 118721401079 | UPPALAPELLI AKSHITHA |
| 80 | 2021 | 118721401080 | UPPALA VARDHINI |
| 81 | 2021 | 118721401081 | VADITHAVATH SAI PRIYA |
| 82 | 2021 | 118721401082 | VANGOORI VAISHNAVI |
| 83 | 2021 | 118721401083 | VEERAMALLA SATHWIKA |
| 84 | 2021 | 118721401084 | VODALA SHRAVYA |
| 85 | 2021 | 118721401085 | YAMINI GANESHAN |
| | | | |
| | | | |
| B.Sc (Bot-Chem-Biotech) – I Sem |
| S.No | Year | Student Enrollment Number | Name |
| 1 | 2021 | 118721572001 | RAVIRALA SRINU |
| | | | |
| | | | |
| | | | |
| | | | |
| B.Sc (Bot-Zoo-Biotech) – I Sem |
| S.No | Year | Student Enrollment Number | Name |
| 1 | 2021 | 118721342001 | PERUMULA ARADHANA |
| 2 | 2021 | 118721342002 | YATHAKULA MANASA |
| | | | |
| | | | |
| B.Sc (Bot-Zoo-Appl Nt) – I Sem |
| S.No | Year | Student Enrollment Number | Name |
| 1 | 2021 | 118721601001 | KOTHA SRAVANI |
| 2 | 2021 | 118721601002 | R SAI ABHISTIKA |
| | | | |
| | | | |
| | | | |
| B.Sc (Bot-Zoo-Chem) – I Sem |
| S.No | Year | Student Enrollment Number | Name |
| 1 | 2021 | 118721445001 | AGIDISHETTI RADHA |
| 2 | 2021 | 118721445002 | CHINNAPILLOLLA SARITHA |
| 3 | 2021 | 118721445003 | DONTHA SOWMYA |
| 4 | 2021 | 118721445004 | ETTAMALLA KALYANI |
| 5 | 2021 | 118721445005 | GATTIKOPPALA NANDINI |
| 6 | 2021 | 118721445006 | GATTU SAIPOOJA |
| 7 | 2021 | 118721445007 | GIRI MAYURI KONDGIR |
| 8 | 2021 | 118721445008 | GOPAL SHIVANI |
| 9 | 2021 | 118721445009 | JAKKIDI DEEKSHITHA |
| 10 | 2021 | 118721445010 | JARUPULA PADMA |
| 11 | 2021 | 118721445011 | KAMBALAPALLY RAJITHA |
| 12 | 2021 | 118721445012 | LOTTIPALLI CHANDANA PRIYA |
| 13 | 2021 | 118721445013 | MAHESHWARAM LAKSHMI PRIYA |
| 14 | 2021 | 118721445014 | MALTHUMKAR ANUSHA |
| 15 | 2021 | 118721445015 | MAMIDIKAYALA MANVITHA |
| 16 | 2021 | 118721445016 | MERUGU SUSMITHAVARMA |
| 17 | 2021 | 118721445017 | MOGASATI SURYA GAYATHRI |
| 18 | 2021 | 118721445018 | NENAVATH SRILATHA |
| 19 | 2021 | 118721445019 | RAMULOLA SRILATHA |
| 20 | 2021 | 118721445020 | RUPAVATH LAXMI |
| 21 | 2021 | 118721445021 | SEELAM BINDU |
| 22 | 2021 | 118721445022 | SULTHAN POOJITHA |
| 23 | 2021 | 118721445023 | U NANDINI |
| 24 | 2021 | 118721445024 | YENUGULA HEMA SRI |
| | | | |
| | | | |
| B.Sc (Micro-Chem-Appl Nt) – I Sem |
| S.No | Year | Student Enrollment Number | Name |
| 1 | 2021 | 118721093001 | ANUMALA MANASA |
| 2 | 2021 | 118721093002 | BANOTHU SARITHA |
| 3 | 2021 | 118721093003 | BODIGE AKHILA |
| 4 | 2021 | 118721093004 | CHEKKA SATYA RISHITHA |
| 5 | 2021 | 118721093005 | CHINNA BANDHYALA LAHARI |
| 6 | 2021 | 118721093006 | DURR E KOUNAIN |
| 7 | 2021 | 118721093007 | IRIGI SOUMYA SREE |
| 8 | 2021 | 118721093008 | JOGU VINITHA |
| 9 | 2021 | 118721093009 | KAMMARI KAVYA |
| 10 | 2021 | 118721093010 | KURVA SRISHAILA |
| 11 | 2021 | 118721093011 | MOHAMMAD RUKSARA BEGUM |
| 12 | 2021 | 118721093012 | RACCHA AARTHI NETHA |
| 13 | 2021 | 118721093013 | SAMREEN |
| 14 | 2021 | 118721093014 | SANGI THANMAIYEE |
| 15 | 2021 | 118721093015 | SINGARAJU NITHYA SREE |
| 16 | 2021 | 118721093016 | TAUDOJU YAMINI |
| 17 | 2021 | 118721093017 | THOUDOJU RAMESHWARI |
| | | | |
| | | | |
| | | | |
| B.Sc (Micro-Chem-Biotech) – I Sem |
| S.No | Year | Student Enrollment Number | Name |
| 1 | 2021 | 118721487001 | AVULA SRIYA |
| 2 | 2021 | 118721487002 | BANDLAGUDA ANUSHA GOUD |
| 3 | 2021 | 118721487003 | CHALLA KEERTHANA |
| 4 | 2021 | 118721487004 | CHITLA LAHARI |
| 5 | 2021 | 118721487005 | DOSA PRANAVI |
| 6 | 2021 | 118721487006 | FAREYA TABASSUM |
| 7 | 2021 | 118721487007 | G HARSHAPRIYA |
| 8 | 2021 | 118721487008 | GODISE SHRUTHI |
| 9 | 2021 | 118721487009 | JAKKANI ANUSRI |
| 10 | 2021 | 118721487010 | LAKAVATH DEEPIKA |
| 11 | 2021 | 118721487011 | MADGULA SINDUSHA |
| 12 | 2021 | 118721487012 | MAHESHWARAM SRUJANA |
| 13 | 2021 | 118721487013 | MANGALPALLI LAKSHMI KEERTHIKA |
| 14 | 2021 | 118721487014 | MUPPANA JAYA SHIVANI |
| 15 | 2021 | 118721487015 | NIKHAT PARVEEN |
| 16 | 2021 | 118721487016 | ORUGANTI BHARGAVI |
| 17 | 2021 | 118721487017 | PILLI AMRUTHA LAKSHMI |
| 18 | 2021 | 118721487018 | PINKY KUMARI |
| 19 | 2021 | 118721487019 | SARPURI GAYATHRI |
| 20 | 2021 | 118721487020 | SHAHEENA KHATOON |
| 21 | 2021 | 118721487021 | SILIVERU POOJITHA |
| 22 | 2021 | 118721487022 | S POOJITHA |
| 23 | 2021 | 118721487023 | VUDAYAGIRI SRAVANI |
| 24 | 2021 | 118721487024 | YABALURI NAGA SRI HARSHINI |
| 25 | 2021 | 118721487025 | YALLAVULA BALANAGA KRISHNAVENI SAI KEERTHI |
| | | | |
| | | | |
| | | | |
| B.Sc (Micro-Zoo-Chem) – I Sem |
| S.No | Year | Student Enrollment Number | Name |
| 1 | 2021 | 118721457001 | ANUGUTHALA POOJITHA |
| 2 | 2021 | 118721457002 | MADHAGONI SHIRISHA |
| 3 | 2021 | 118721457003 | MADIMALA KEERTHI PRIYA |
| 4 | 2021 | 118721457004 | MARAM SNEHA |
| 5 | 2021 | 118721457005 | PANDULA SANTHOSHINI |
| 6 | 2021 | 118721457006 | SHAIK FAKRUNISA |
| | | | |
| | | | |
| B.Sc (Zoo-Chem-Appl Nt) – I Sem |
| S.No | Year | Student Enrollment Number | Name |
| 1 | 2021 | 118721484001 | BAKKI AISHWARYA |
| 2 | 2021 | 118721484002 | BASANAMONI SRUTHI |
| 3 | 2021 | 118721484003 | DANDU MANISHA |
| 4 | 2021 | 118721484004 | EERAPURAM ANKITHA |
