| SIDDHARTHA DEGREE COLLEGE FOR WOMEN |
| 1.1 Number of students year wise during the last five years |
| 2023-2022 |
| BBA |
| S.No | Year | Student Enrollment Number | Name |
| 1 | 2022 | 118722684001 | AKARAM VAISHNAVI |
| 2 | 2022 | 118722684002 | AYITHAGONI KALPANA |
| 3 | 2022 | 118722684003 | BALAGONI TEJA SREE |
| 4 | 2022 | 118722684004 | BANOTHU SINDHU |
| 5 | 2022 | 118722684005 | BHUKYA AKHILA |
| 6 | 2022 | 118722684006 | BODDU DIVYA |
| 7 | 2022 | 118722684007 | BODDUPALLI SINDHUJA |
| 8 | 2022 | 118722684008 | BURRA RIKHITHA |
| 9 | 2022 | 118722684009 | CHELLUBOINA SAI RISHANKA |
| 10 | 2022 | 118722684010 | DANDUGALA SUSMITHA |
| 11 | 2022 | 118722684011 | GADDAM MANIKESHWARI |
| 12 | 2022 | 118722684012 | GOUROJU SOWMYA |
| 13 | 2022 | 118722684013 | KAKULA VAISHNAVI SAGAR |
| 14 | 2022 | 118722684014 | KANDADI SHREYA |
| 15 | 2022 | 118722684015 | KANDALA DEEPIKA |
| 16 | 2022 | 118722684016 | KANDIKATLA SHRUTHI |
| 17 | 2022 | 118722684017 | KANDUKURI DIVYA |
| 18 | 2022 | 118722684018 | KOPPU DIVYA |
| 19 | 2022 | 118722684019 | KOWDE POOJA |
| 20 | 2022 | 118722684020 | MAHADEVI BIRADHAR |
| 21 | 2022 | 118722684021 | MARYAM JALEEL |
| 22 | 2022 | 118722684022 | MD SAMRIN |
| 23 | 2022 | 118722684024 | METTUPALLI RESHMA |
| 24 | 2022 | 118722684025 | NAKKIDAPU SRI LAKSHMI |
| 25 | 2022 | 118722684026 | NENAVATH ANUSHA |
| 26 | 2022 | 118722684027 | NENAVATH JAMUNA |
| 27 | 2022 | 118722684028 | NENAVATH SUJATHA |
| 28 | 2022 | 118722684029 | PAGILLA VENNELA |
| 29 | 2022 | 118722684030 | PALLAGUTTA MEGHANA |
| 30 | 2022 | 118722684031 | PANDALRAJU HARIPRIYA |
| 31 | 2022 | 118722684032 | POLAMONI PRAVALIKA |
| 32 | 2022 | 118722684033 | POLOJU ANKITHA |
| 33 | 2022 | 118722684034 | ROUTHU KAVITHA |
| 34 | 2022 | 118722684035 | RYAPANI SHRUTHI |
| 35 | 2022 | 118722684036 | SHAISHTA AFSHAN SIDDIQUI |
| 36 | 2022 | 118722684037 | SINGARAM DIVYA |
| 37 | 2022 | 118722684038 | TAHREEN FATHIMA |
| 38 | 2022 | 118722684039 | VADDE SUVARNA |
| 39 | 2022 | 118722684040 | VUSTEPALLI JHANSI SATYA VENKATA LAKSHMI |
| | | | |
| BBA |
| S.No | Year | Student Enrollment Number | Name |
| 1 | 2022 | 118722111001 | ARE POOJITHA |
| 2 | 2022 | 118722111002 | BANDARI MANISHA |
| 3 | 2022 | 118722111003 | BOMMAKANTI KAVERI |
| 4 | 2022 | 118722111004 | CHITYALA BHAVANI |
| 5 | 2022 | 118722111005 | MALYALA RAKSHITHA REDDY |
| 6 | 2022 | 118722111006 | PANDIRI MADHUMITHA |
| 7 | 2022 | 118722111007 | RESHMA BEGUM |
| 8 | 2022 | 118722111008 | SABAVATH DIVYA CHOWAN |
| 9 | 2022 | 118722111009 | SABAVATH SHIRISHA |
| 10 | 2022 | 118722111010 | SANA ANJUM |
| 11 | 2022 | 118722111011 | SHABANA BEGUM |
| | | | |
| | | | |
| BCOM computer applications |
| S.No | Year | Student Enrollment Number | Name |
| 1 | 2022 | 118722405001 | ADUPALA MUNNI |
| 2 | 2022 | 118722405002 | AEMME MOUNIKA |
| 3 | 2022 | 118722405003 | AFSHAN AMREEN |
| 4 | 2022 | 118722405004 | ALIGE SANDHYA |
| 5 | 2022 | 118722405005 | ARAKAPALLI BINDU |
| 6 | 2022 | 118722405006 | ARVA KAVERI |
| 7 | 2022 | 118722405007 | ASMA JABEEN |
| 8 | 2022 | 118722405008 | BADAVATH POOJA |
| 9 | 2022 | 118722405009 | BADAVATH PRAMEELA |
| 10 | 2022 | 118722405010 | BADDAM NEHA |
| 11 | 2022 | 118722405011 | B AISHWARYA |
| 12 | 2022 | 118722405012 | BANDA HARSHITHA |
| 13 | 2022 | 118722405013 | BANDA NAVYA |
| 14 | 2022 | 118722405014 | BANDARI AKSHITHA |
| 15 | 2022 | 118722405015 | BANDA THRISHA |
| 16 | 2022 | 118722405016 | BARLA PRASANNA |
| 17 | 2022 | 118722405017 | BATTU MANASA |
| 18 | 2022 | 118722405018 | BAWNE KOMAL |
| 19 | 2022 | 118722405019 | BEESU SRAVANI |
| 20 | 2022 | 118722405020 | BELLI KAVYA |
| 21 | 2022 | 118722405021 | BESTHA SHRAVYA |
| 22 | 2022 | 118722405023 | BHUSHARAJU MOUNIKA |
| 23 | 2022 | 118722405024 | BONTHAPALLY BHAVANI |
| 24 | 2022 | 118722405025 | BUYANKAR ARCHANA |
| 25 | 2022 | 118722405026 | CHAVLA NANDINI |
| 26 | 2022 | 118722405027 | CHEDURUPALLI GNYANAPRASANNA |
| 27 | 2022 | 118722405028 | CHEERA VENNELA |
| 28 | 2022 | 118722405029 | CHEMBETI MADHUBALA |
| 29 | 2022 | 118722405030 | CHERUPALLY ABHINAYA |
| 30 | 2022 | 118722405032 | CHILKURI PAVANI |
| 31 | 2022 | 118722405033 | CHINTALA MOUNIKA |
| 32 | 2022 | 118722405034 | CHITRAM LAXMI PRASANNA |
| 33 | 2022 | 118722405035 | CHITRAM MANASA |
| 34 | 2022 | 118722405036 | C NAMITHA |
| 35 | 2022 | 118722405037 | DANVADA SRAVANI |
| 36 | 2022 | 118722405038 | DASARI BHAVANI |
| 37 | 2022 | 118722405039 | DATHRIKA RITIKA SHAMBAVI |
| 38 | 2022 | 118722405040 | DENKANI INDU |
| 39 | 2022 | 118722405041 | DEVARAKONDA SUNITHA |
| 40 | 2022 | 118722405042 | DEVARAYA JAGADISHWARI |
| 41 | 2022 | 118722405043 | DEVARAYA VANI |
| 42 | 2022 | 118722405045 | D KAVYA |
| 43 | 2022 | 118722405046 | DODDAMONI POOJA |
| 44 | 2022 | 118722405047 | DONEPELLI DEEPIKA |
| 45 | 2022 | 118722405049 | EARASHETTI BHAVYA |
| 46 | 2022 | 118722405051 | ELIMINETI BHANDHAVI |
| 47 | 2022 | 118722405052 | EPPA SHAMRANI |
| 48 | 2022 | 118722405053 | ERANOLU ANUSHA |
| 49 | 2022 | 118722405054 | ERRA ANUSHA |
| 50 | 2022 | 118722405055 | ESLAVATH SANDHYA |
| 51 | 2022 | 118722405056 | GADIGA BINDHUJA |
| 52 | 2022 | 118722405057 | GAINI PRANAVITHA |
| 53 | 2022 | 118722405058 | GALI ANURADHA |
| 54 | 2022 | 118722405059 | GALIPALLI AKSHITHA |
| 55 | 2022 | 118722405060 | GANDHAMALA DIVYA |
| 56 | 2022 | 118722405061 | GANGA JYOTHI |
| 57 | 2022 | 118722405062 | GANTA ANUSHA |
| 58 | 2022 | 118722405063 | GATLA RUCHITHA |
| 59 | 2022 | 118722405064 | G BHAVANI |
| 60 | 2022 | 118722405065 | GODUGU VARSHITHA |
| 61 | 2022 | 118722405066 | GOLANUKONDA NIKITHA |
| 62 | 2022 | 118722405067 | GOPANAGONI SRAVYA |
| 63 | 2022 | 118722405068 | GOPU MOUNIKA |
| 64 | 2022 | 118722405069 | GOWLBANS NANDINI |
| 65 | 2022 | 118722405070 | G RISHIKA |
| 66 | 2022 | 118722405071 | GUDDETI DEEPIKA |
| 67 | 2022 | 118722405072 | GUDLA SWAPNA |
| 68 | 2022 | 118722405073 | GUNJI RUCHITHA |
| 69 | 2022 | 118722405074 | GUNJI SANDHYA |
| 70 | 2022 | 118722405075 | HADPAD BHAGYASREE |
| 71 | 2022 | 118722405076 | HANDADI AMULYA |
| 72 | 2022 | 118722405077 | JAIDAPURAM AKANSHA |
| 73 | 2022 | 118722405078 | JAKKARTHI SHIRISHA |
| 74 | 2022 | 118722405079 | JAKKA SWATHI REDDY |
| 75 | 2022 | 118722405081 | JARUPHOTHLU RAVALI |
| 76 | 2022 | 118722405082 | JELLA AKANKSHA |
| 77 | 2022 | 118722405083 | JINUKALA ANJALI |
| 78 | 2022 | 118722405084 | JOGU KRISHNA VENI |
| 79 | 2022 | 118722405085 | KADAMANCHI MAHALAXMI |
| 80 | 2022 | 118722405086 | KALVA LAXMI PRASANNA |
| 81 | 2022 | 118722405087 | KANNE NAVYA |
| 82 | 2022 | 118722405088 | KATAKAM SIREESHA |
| 83 | 2022 | 118722405089 | KATAMONI POOJA |
| 84 | 2022 | 118722405090 | KODURU NAGA JYOTHI |
| 85 | 2022 | 118722405091 | KOLLEPUDI HEMALATHA |
| 86 | 2022 | 118722405092 | KOLUKULAPALLY MAHESHWARI |
| 87 | 2022 | 118722405094 | KONDA SHIRISHA |
| 88 | 2022 | 118722405095 | KONDETI ASHWINI REDDY |
| 89 | 2022 | 118722405096 | KOTA SUPRIYA |
| 90 | 2022 | 118722405097 | KOTHAGOLLA LIKITHA |
| 91 | 2022 | 118722405098 | KUNDATITHI MEGHANA |
| 92 | 2022 | 118722405099 | KURA BHAVANI |
| 93 | 2022 | 118722405100 | LEDALLA SAHITHI |
| 94 | 2022 | 118722405101 | MADIGEPALLY TEJASRI |
| 95 | 2022 | 118722405103 | MADUPOJU SRAVANI |
| 96 | 2022 | 118722405104 | MAHJABEEN FATIMA |
| 97 | 2022 | 118722405105 | M AISHA |
| 98 | 2022 | 118722405106 | MANCHIREVULA MYTHREE |
| 99 | 2022 | 118722405107 | MANNELLY INDU PRIYA |
| 100 | 2022 | 118722405108 | MANNEM APOORVA |
| 101 | 2022 | 118722405109 | MARAPAKULA KRUPALI |
| 102 | 2022 | 118722405110 | MASIA JABEEN |
| 103 | 2022 | 118722405111 | MAVOORI SAI VYASHANAVI |
| 104 | 2022 | 118722405112 | MEKLLU SRAVANI |
| 105 | 2022 | 118722405113 | MIDDEPAKA KIMANI |
| 106 | 2022 | 118722405114 | M MAMATHA |
| 107 | 2022 | 118722405115 | MOHAMMED SABA BEGUM |
| 108 | 2022 | 118722405116 | MOLAGARI AKSHITHA |
| 109 | 2022 | 118722405117 | MUDIGONDA RAMA DEVI |
| 110 | 2022 | 118722405118 | MUDRAKOLA SHIVANI |
| 111 | 2022 | 118722405119 | NADIKUDI SRAVANI |
| 112 | 2022 | 118722405120 | NAGARAM SHIVANI |
| 113 | 2022 | 118722405121 | NAGARIA POOJA JAISWAL |
| 114 | 2022 | 118722405122 | NAINULU AKHILA |
| 115 | 2022 | 118722405123 | NAIOALU SRI LAXMI |
| 116 | 2022 | 118722405124 | NAKKA SRINIJA |
| 117 | 2022 | 118722405125 | NALLAGANTI KRISHNA GEETHIKA |
| 118 | 2022 | 118722405126 | NALLAPU PRAVALIKA |
| 119 | 2022 | 118722405127 | N ANKITHA |
| 120 | 2022 | 118722405128 | NARAKATLA POOJITHA |
| 121 | 2022 | 118722405129 | NASULAI VIJAYALAXMI |
| 122 | 2022 | 118722405130 | NAUSHEEN BEGUM |
| 123 | 2022 | 118722405132 | NEHA BEGUM |
| 124 | 2022 | 118722405133 | NENAVATH CHITTI |
| 125 | 2022 | 118722405134 | NENAVATH MANJULA |
| 126 | 2022 | 118722405135 | NITTU JYOTHIKA |
| 127 | 2022 | 118722405136 | NOUSHEEN BANU |
| 128 | 2022 | 118722405137 | N V S SRIVALLI |
| 129 | 2022 | 118722405138 | PABBU MADHAVI |
| 130 | 2022 | 118722405139 | PAGIDIPALA MALLESHWARI |
| 131 | 2022 | 118722405140 | PALA KEERTHANA |
| 132 | 2022 | 118722405141 | PALLAY HIMA SRAVANI |
| 133 | 2022 | 118722405142 | PALLE SWAPNA |
| 134 | 2022 | 118722405143 | PANDIRI LIKHITHA |
| 135 | 2022 | 118722405144 | PARMINDER KAUR |
| 136 | 2022 | 118722405145 | PARVATHAPURAM NEEKSHA |
| 137 | 2022 | 118722405146 | PASHAM SHIVAPRIYA |
| 138 | 2022 | 118722405147 | PASTHAM SHIREESHA |
| 139 | 2022 | 118722405149 | PASUNURI ALEKHYA |
| 140 | 2022 | 118722405150 | PITTALA TEJA |
| 141 | 2022 | 118722405151 | P LAVANYA |
| 142 | 2022 | 118722405152 | PODEDLA ANUSHA |
| 143 | 2022 | 118722405153 | POGULA VAISHNAVI |
| 144 | 2022 | 118722405154 | POLAGONI RICHITHA |
| 145 | 2022 | 118722405155 | POLE KAVERI |
| 146 | 2022 | 118722405156 | POLOJI AKSHITHA |
| 147 | 2022 | 118722405157 | PULIJALA PRASANNA KUMARI |
| 148 | 2022 | 118722405158 | PULIKANTI DEEPIKA |
| 149 | 2022 | 118722405159 | RAACHURI DEEPTHI |
| 150 | 2022 | 118722405160 | RABIYA FATIMA |
| 151 | 2022 | 118722405161 | RAJIRKAMU KEERTHI |
| 152 | 2022 | 118722405162 | RAMAVATH ANUSHA |
| 153 | 2022 | 118722405163 | RAMAVATH HARIKA |
| 154 | 2022 | 118722405164 | RAMAVATH MADHUPRIYA |
| 155 | 2022 | 118722405165 | RAMAVATH RAJESHWARI |
| 156 | 2022 | 118722405166 | RAPARTHI SNEHA |
| 157 | 2022 | 118722405167 | RASOONURI LAVANYA |
| 158 | 2022 | 118722405168 | RAUNAK FIRDUS |
| 159 | 2022 | 118722405169 | RAVULAKOLLU MAALAKSHMI |
| 160 | 2022 | 118722405170 | RAVVA NIKHITHA |
| 161 | 2022 | 118722405171 | R MANISHA |
| 162 | 2022 | 118722405172 | ROYYALA SAIKRUTEEKA |
| 163 | 2022 | 118722405173 | SABAVATH AKHILA |
| 164 | 2022 | 118722405174 | SADIYA BEGUM |
| 165 | 2022 | 118722405175 | SAMA SRAVANI |
| 166 | 2022 | 118722405176 | SANAMPUDI INDRANI |
| 167 | 2022 | 118722405177 | SANGA SAHITHYA |
| 168 | 2022 | 118722405178 | SANGASAMPADA SHIRISHA |
| 169 | 2022 | 118722405179 | SANIYA |
| 170 | 2022 | 118722405180 | SANIYA FATHIMA |
| 171 | 2022 | 118722405181 | SANIYA TABASSUM |
| 172 | 2022 | 118722405182 | SAPPIDI VARSHITHA |
| 173 | 2022 | 118722405183 | SASALA PALLAVI |
| 174 | 2022 | 118722405184 | SATTINENI HARIKA |
| 175 | 2022 | 118722405186 | SHAIK SHANAZ |
| 176 | 2022 | 118722405187 | SHAKIRA BEGAM |
| 177 | 2022 | 118722405188 | SNEHA SHARMA |
| 178 | 2022 | 118722405189 | SOMANI MAYURI |
| 179 | 2022 | 118722405191 | SUKKA VAISHNAVI |
| 180 | 2022 | 118722405192 | SYEDA YAQOOB UNNISA |
| 181 | 2022 | 118722405193 | TAKUR MEHER MOUNISHA |
| 182 | 2022 | 118722405194 | TEJAVATH JEEVITHA |
| 183 | 2022 | 118722405195 | TELUKAPALLY VAISHNAVI |
| 184 | 2022 | 118722405196 | THAAKUR NANDINI |
| 185 | 2022 | 118722405197 | TIRUVANOLU NIKHITHA |
| 186 | 2022 | 118722405198 | TUBA NAZNEEN |
| 187 | 2022 | 118722405199 | TULASIGARI PAVANI |
| 188 | 2022 | 118722405200 | TUMMALA SWETHA |
| 189 | 2022 | 118722405201 | VAKATI NEELAVENI |
| 190 | 2022 | 118722405202 | VANARASHI JAGADEESHWARI |
| 191 | 2022 | 118722405203 | VANGALA NIKITHA |
| 192 | 2022 | 118722405204 | VARIKUPPALA ANUSHA |
| 193 | 2022 | 118722405205 | VARTHYAVATH MAMATHA |
| 194 | 2022 | 118722405206 | VEMULA GOWRI SRI BHAVANI |
| 195 | 2022 | 118722405207 | VEMULA MADHURI SPANDANA |
| 196 | 2022 | 118722405208 | VIBUTHI KEERTHANA |
| 197 | 2022 | 118722405209 | YABALURI SAI SRI HARSHITHA |
| 198 | 2022 | 118722405210 | YELAMANCHILI ASHWINI |
| | | | |
| | | | |
| BCOM general |
| S.No | Year | Student Enrollment Number | Name |
| 1 | 2022 | 118722401001 | BAIRAMONI SANJANA |
| 2 | 2022 | 118722401002 | BIJILI PAVANI |
| 3 | 2022 | 118722401003 | BODASU JYOTHI |
| 4 | 2022 | 118722401004 | BOINAPALLY RUCHITHA |
| 5 | 2022 | 118722401005 | BOMMAK RAMYA |
| 6 | 2022 | 118722401006 | BUTTI ROJA |
| 7 | 2022 | 118722401007 | CHATHURVEDULA SRIYARAGNI |
| 8 | 2022 | 118722401008 | CHINNAMILLI SWETHA |
| 9 | 2022 | 118722401009 | CHITTULURI NAGAMANI |
| 10 | 2022 | 118722401010 | G KAVITHA |
| 11 | 2022 | 118722401011 | GUDUGUNTLA JEEVAN JYOTHI |
| 12 | 2022 | 118722401012 | HARSHITA MALHOTRA |
| 13 | 2022 | 118722401013 | HARSHITHA CHOUHAN |
| 14 | 2022 | 118722401014 | KETHAVATH SRAVANI |
| 15 | 2022 | 118722401016 | MANCHELA KEERTHI |
| 16 | 2022 | 118722401017 | MAROJU ANJALI |
| 17 | 2022 | 118722401018 | PADAMATINTI RACHANA |
| 18 | 2022 | 118722401019 | PALEM SUDISHNA PRABHAKAR |
| 19 | 2022 | 118722401020 | SABA FATHIMA |
| 20 | 2022 | 118722401021 | SARANGA SAI AISHWARYA |
| 21 | 2022 | 118722401022 | SENGARA POOJA REDDY |
| 22 | 2022 | 118722401023 | SHAIKH MUSKAN |
| 23 | 2022 | 118722401024 | SHREYA KHADKIKAR |
| 24 | 2022 | 118722401025 | UDATHALA AKHILA |
| | | | |
| | | | |
| B.Sc (Bot-Chem-Appl) – |
| S.No | Year | Student Enrollment Number | Name |
| 1 | 2022 | 118722588001 | BASWAPURAM MAHARIKA |
| 2 | 2022 | 118722588002 | BIJILI PRIYANKA |
| 3 | 2022 | 118722588003 | B VENAMMA |
| 4 | 2022 | 118722588005 | DULAM HARIKA |
| 5 | 2022 | 118722588006 | JINKA GAYATHRI |
| 6 | 2022 | 118722588007 | JONNALAGADDA SUJATHA |
| 7 | 2022 | 118722588008 | KAIRAMKONDA LAHARI |
| 8 | 2022 | 118722588009 | KUNDELA SHIVANI |
| 9 | 2022 | 118722588010 | PUSAPALLY MAMATHA |
| 10 | 2022 | 118722588011 | YENNA AKHILA |
| | | | |
| | | | |
| B.Sc (Bot-Chem-Comp Sci) |
| S.No | Year | Student Enrollment Number | Name |
| 1 | 2022 | 118722482001 | AMARAM SANDHYA REDDY |
| 2 | 2022 | 118722482002 | BODA VARSHA |
| 3 | 2022 | 118722482003 | BOLGAM SHIRISHA |
| 4 | 2022 | 118722482004 | BUGGA SRAVANI |
| 5 | 2022 | 118722482005 | KANDE VIDYA SRI |
| 6 | 2022 | 118722482006 | PAGIDIMARRY BHARGAVI |
| 7 | 2022 | 118722482007 | PANDALA SANDHYA |
| 8 | 2022 | 118722482008 | PAVANAGUNDLA SRILAXMI |
| | | | |
| | | | |
| B.Sc (Bot-Zoo-Appl) – II SEM |
| S.No | Year | Student Enrollment Number | Name |
| 1 | 2022 | 118722601001 | JATOTH SHIREESHA |
| | | | |
| | | | |
| B.Sc (Bot-Zoo-Chem) |
| S.No | Year | Student Enrollment Number | Name |
| 1 | 2022 | 118722445001 | ARURI SHIRISHA |
| 2 | 2022 | 118722445002 | BARPATI POOJA |
| 3 | 2022 | 118722445003 | BOBBALA MOUNIKA |
| 4 | 2022 | 118722445004 | CHAPPIDI SINDHUJA |
| 5 | 2022 | 118722445005 | CHERUKUPALLY BHAVANI |
| 6 | 2022 | 118722445006 | GUNDEBOINA GOWTHAMI |
| 7 | 2022 | 118722445007 | KONETY SANGEETHA |
| 8 | 2022 | 118722445008 | KURAKULA RAGHA DEEKSHITHA |
| 9 | 2022 | 118722445009 | MALLEPALLY DIVYA |
| 10 | 2022 | 118722445010 | MATTA SWATHI |
| 11 | 2022 | 118722445011 | NAKKALA SOWMYA |
| 12 | 2022 | 118722445013 | S VAISHNAVI |
| 13 | 2022 | 118722445014 | THODA SRUJANA |
| 14 | 2022 | 118722445015 | VASPARI SHIREESHA |
| | | | |
| | | | |
| B.Sc (Bot-Zoo-Comp Sci) |
| S.No | Year | Student Enrollment Number | Name |
| 1 | 2022 | 118722614001 | K BHAVANI |
| 2 | 2022 | 118722614002 | KODURU LEKHANA |
| 3 | 2022 | 118722614003 | SABAVATH SUJATHA |
| | | | |
| | | | |
| B.Sc (Micro-Chem-Appl) |
| S.No | Year | Student Enrollment Number | Name |
| 1 | 2022 | 118722093001 | AQSA SULTANA |
| 2 | 2022 | 118722093002 | BATHULA RACHEL JOY |
| 3 | 2022 | 118722093003 | CHAMATOTA APPURVA REDDI |
| 4 | 2022 | 118722093004 | DUDIMETLA RUCHITHA |
| 5 | 2022 | 118722093005 | FALAK NAAZ AHMED |
| 6 | 2022 | 118722093006 | G ASHWINI |
| 7 | 2022 | 118722093007 | GUVVALA ISHWARYA |
| 8 | 2022 | 118722093009 | KONDOJI LIKITHA |
| 9 | 2022 | 118722093010 | MEDI LIKITHA |
| 10 | 2022 | 118722093011 | NENAVATH SARITHA |
| 11 | 2022 | 118722093012 | PALSA NIKHITHA |
| 12 | 2022 | 118722093013 | PILLELLU DEEPIKA |
| 13 | 2022 | 118722093014 | SARA FATIMA |
| 14 | 2022 | 118722093016 | TANNEERU DIVYA JYOTHI |
| 15 | 2022 | 118722093017 | T GAYATHRI |
| | | | |
| | | | |
| B.Sc (Micro-Chem-Biotech) |
| S.No | Year | Student Enrollment Number | Name |
| 1 | 2022 | 118722487002 | CHEETHIRALA KRANTHI |
| 2 | 2022 | 118722487003 | C KAVITHA |
| 3 | 2022 | 118722487004 | DASARI SRAVANI |
| 4 | 2022 | 118722487005 | GADDAM MAHESWARI |
| 5 | 2022 | 118722487006 | GAIKWAD POOJA |
| 6 | 2022 | 118722487008 | KUDAKACHARLA NAVYA |
| 7 | 2022 | 118722487010 | MUPIDI UMA RANI |
| 8 | 2022 | 118722487011 | NAILA FATIMA |
| 9 | 2022 | 118722487012 | RAJIRKAMU SRUJANI |
| | | | |
| | | | |
| B.Sc (Micro-Chem-Comp Sci) |
| S.No | Year | Student Enrollment Number | Name |
| 1 | 2022 | 118722581001 | ADAMA SWATHIMUTHYAM |
| 2 | 2022 | 118722581002 | AFRAH FAIZ |
| 3 | 2022 | 118722581003 | CHAPPIDI CHARANI |
| 4 | 2022 | 118722581004 | DORNALA BHAVANA |
| 5 | 2022 | 118722581005 | GELLA ROSHITHA |
| 6 | 2022 | 118722581006 | GIRAMONI PRAVALIKA |
| 7 | 2022 | 118722581007 | JELLA DIVYATEJA |
| 8 | 2022 | 118722581009 | MUDAVATH SANGEETHA |
| 9 | 2022 | 118722581010 | MUNTHA SANDHYA |
| 10 | 2022 | 118722581011 | PANTHANGI SHIRISHA |
| 11 | 2022 | 118722581012 | POGAKU NANDINI |
| 12 | 2022 | 118722581013 | RUDRARAJU UMA DEVI |
| 13 | 2022 | 118722581014 | VEMULA ANUSHA |
| | | | |
| | | | |
| B.Sc (Micro-Zoo-Appl) |
| S.No | Year | Student Enrollment Number | Name |
| 1 | 2022 | 118722592001 | ARSHIYA BEGUM |
| | | | |
| | | | |
| | | | |
| B.Sc (Micro-Zoo-Biiotech) |
| S.No | Year | Student Enrollment Number | Name |
| 1 | 2022 | 118722448001 | SYEDA SHAHANA |
| | | | |
| | | | |
| | | | |
| B.Sc (Micro-Zoo-Chem) |
| S.No | Year | Student Enrollment Number | Name |
| 1 | 2022 | 118721457001 | ANUGUTHALA POOJITHA |
| 2 | 2022 | 118722457001 | GANGAPOGU BUNNY SINDHU |
| 3 | 2022 | 118722457002 | MAGANTI SAI NETRA |
| 4 | 2022 | 118722457003 | NENAVATH SUNITHA |
| 5 | 2022 | 118722457004 | RAMAVATH SRAVANI |
| 6 | 2022 | 118722457005 | Y REKHA |
| | | | |
| | | | |
| B.Sc (Zoo-Chem-Appl) |
| S.No | Year | Student Enrollment Number | Name |
| 1 | 2022 | 118722484001 | FOUZIA TABASSUM |
| 2 | 2022 | 118722484002 | MARIPELLY NANDHINI |
| 3 | 2022 | 118722484003 | MASRATH JABEEN |
| 4 | 2022 | 118722484004 | VAMEEZA |
| | | | |
| | | | |
| B.Sc (MPCS) |
| S.No | Year | Student Enrollment Number | Name |
| 1 | 2022 | 118721468031 | MUDDUNURU PALLAVI |
| 2 | 2022 | 118722468001 | AKKI LIKITHA |
| 3 | 2022 | 118722468002 | ALLE PRASHANTHI |
| 4 | 2022 | 118722468003 | BACHANABOINA MOUNIKA |
| 5 | 2022 | 118722468004 | CHANDRAKANTI RADHA |
| 6 | 2022 | 118722468005 | CHENNAGONI SHANTHI KUMARI |
| 7 | 2022 | 118722468006 | DANDUPROLU PALLAVI |
| 8 | 2022 | 118722468007 | DUBAPALLI SWETHA REDDY |
| 9 | 2022 | 118722468009 | GANGARAJU HARATHI |
| 10 | 2022 | 118722468010 | GUDUGUNTLA SHILPA |
| 11 | 2022 | 118722468011 | JEEDIMADLA NIKITHA |
| 12 | 2022 | 118722468012 | KATREDDY VENKATA YAMINI ANJALI |
| 13 | 2022 | 118722468013 | KUMBHAM SANGEETHA |
| 14 | 2022 | 118722468014 | MADASU AKHILA |
| 15 | 2022 | 118722468015 | MARCHA POOJA |
| 16 | 2022 | 118722468017 | MUDDAM RADHIKA |
| 17 | 2022 | 118722468018 | MURDHAN SUJATHA |
| 18 | 2022 | 118722468019 | NALLA BHAVANI |
| 19 | 2022 | 118722468020 | NAROJU SHIVANI |
| 20 | 2022 | 118722468021 | PALAPATI BHAVANA |
| 21 | 2022 | 118722468022 | PANDULA SHIVALEELA |
| 22 | 2022 | 118722468023 | PEDDURI SUPRITHA |
| 23 | 2022 | 118722468024 | PERUMANLA SUCHARITHA |
| 24 | 2022 | 118722468025 | POGAKU SHIREESHA |
| 25 | 2022 | 118722468027 | RAMAVATH MAHESHWARI |
| 26 | 2022 | 118722468028 | REHANA NAAZ |
| 27 | 2022 | 118722468029 | SENDHI SARITHA |
| 28 | 2022 | 118722468030 | SUNKI VARSHA |
| 29 | 2022 | 118722468031 | UPPALA SNEHA |
| 30 | 2022 | 118722468032 | VALLAPU SRAVANI |
| 31 | 2022 | 118722468033 | VELISHALA JYOTHI |
| 32 | 2022 | 118722468034 | VELLANKI NAVYA |
| | | | |
| | | | |
| B.Sc (MSCS) |
| S.No | Year | Student Enrollment Number | Name |
| 1 | 2022 | 118722467001 | ABBAVATHI VAISHNAVI |
| 2 | 2022 | 118722467002 | AGIRISHETTI SWETHA |
| 3 | 2022 | 118722467003 | BANDIKANTI SOWMYA |
| 4 | 2022 | 118722467004 | DOMMATA AKANKSHA |
| 5 | 2022 | 118722467005 | EDEM JWALAKA RAM |
| 6 | 2022 | 118722467006 | GADDAMEDI TEJASWINI |
| 7 | 2022 | 118722467007 | GANTI SOWJANYA |
| 8 | 2022 | 118722467008 | GEEKURU TEJASWINI |
| 9 | 2022 | 118722467009 | KANDI SHRAVANI |
| 10 | 2022 | 118722467010 | KOPPULA KEERTHANA |
| 11 | 2022 | 118722467011 | KOTA SAISHIVANI |
| 12 | 2022 | 118722467012 | KOTIKA YAMUNA |
| 13 | 2022 | 118722467013 | LAVANAM SRAVANI |
| 14 | 2022 | 118722467014 | MADAGONI ANJALI |
| 15 | 2022 | 118722467015 | MAMILLA SAMYUKTHA |
| 16 | 2022 | 118722467016 | MATTAPARTHI MARY JYOTHI |
| 17 | 2022 | 118722467017 | MAVURAPU SANJANA |
| 18 | 2022 | 118722467018 | MORE ISWARYA |
| 19 | 2022 | 118722467020 | ORUGANTI SWETHA |
| 20 | 2022 | 118722467022 | TATA SAISRI |
| 21 | 2022 | 118722467023 | VINNAKOTA RAVITEJA SRI |
| | | | |
| | | | |
| BCA |
| S.No | Year | Student Enrollment Number | Name |
