| SIDDHARTHA DEGREE COLLEGE FOR WOMEN |
| 1.1 Number of students year wise during the last five years |
| 2023-2024 |
| S.No | Year | Name | Student Enrollment Number |
| BCA |
| 1 | 2023 | AKSA BUTUL | 118723861001 |
| 2 | 2023 | AMRUTA | 118723861002 |
| 3 | 2023 | BAKKASAB PRITIKA GAJENDRAREDDY | 118723861003 |
| 4 | 2023 | BATHULA BINDHUSRI | 118723861004 |
| 5 | 2023 | BHEEMANAPALLY SRIJA | 118723861006 |
| 6 | 2023 | BHUSHARAJU ANJALI | 118723861007 |
| 7 | 2023 | CHEEKURI CHAMANTHI | 118723861009 |
| 8 | 2023 | CHINTHOJU CHANDANA | 118723861010 |
| 9 | 2023 | DHARANI SOUMYA SHRINIWAS | 118723861011 |
| 10 | 2023 | DONTHARABOINA SUDEEPTHI | 118723861012 |
| 11 | 2023 | GANTALA SRUJANA | 118723861013 |
| 12 | 2023 | JAI RAM POOJA | 118723861014 |
| 13 | 2023 | KANDUKURI SHRAVYA REDDY | 118723861015 |
| 14 | 2023 | KANEEZ FATIMA UNISSA BEGUM | 118723861016 |
| 15 | 2023 | KAYITHI SRIJA REDDY | 118723861017 |
| 16 | 2023 | KETHAVATH SRUTHI BAI | 118723861018 |
| 17 | 2023 | KOKKALAKONDA DURGA BHAVANI | 118723861019 |
| 18 | 2023 | KOMMINENI RASHMA | 118723861020 |
| 19 | 2023 | KOTHI SUSHMA | 118723861021 |
| 20 | 2023 | KUMMARI ANJANA SRI | 118723861022 |
| 21 | 2023 | KURIMELA RASHMITHA | 118723861023 |
| 22 | 2023 | MANNAM BHUVANESWARI | 118723861024 |
| 23 | 2023 | MEKALA HEMASRI | 118723861026 |
| 24 | 2023 | M LALITHA PRIYA | 118723861027 |
| 25 | 2023 | MULAVEESALA GANGADHARA SRAVANI | 118723861028 |
| 26 | 2023 | MYADHARI MYTHRI | 118723861030 |
| 27 | 2023 | NALLAVALLI AKHILA | 118723861031 |
| 28 | 2023 | NALVALA SAI VARSHA | 118723861032 |
| 29 | 2023 | NEHA DEY | 118723861033 |
| 30 | 2023 | PALA RENUKA | 118723861034 |
| 31 | 2023 | RAPOLU LAVANYA | 118723861035 |
| 32 | 2023 | RUQIA RUHI | 118723861036 |
| 33 | 2023 | SADNAPU ARCHANA BAPU | 118723861037 |
| 34 | 2023 | SAMRIN | 118723861038 |
| 35 | 2023 | SANAM MAHESHWARI | 118723861039 |
| 36 | 2023 | SANIA SADAF | 118723861040 |
| 37 | 2023 | SARA UNNISA | 118723861041 |
| 38 | 2023 | SHAIK MUNTHAZ BEGUM | 118723861042 |
| 39 | 2023 | SIMPA SMITHA | 118723861043 |
| 40 | 2023 | THOUDOJU SHRESHTA | 118723861044 |
| 41 | 2023 | U NIKHITHA | 118723861045 |
| 42 | 2023 | VADTHYA MAMATHA | 118723861046 |
| 43 | 2023 | VALDAS SHIVANI | 118723861047 |
| 44 | 2023 | VALLAPU LAVANYA | 118723861048 |
| 45 | 2023 | ERUGADINDLA NANDINI | 118723861049 |
| | | | |
| BBA |
| S.No | Year | Name | Student Enrollment Number |
| 1 | 2023 | ADIBA FATIMA MOHIUDDIN | 118723684001 |
| 2 | 2023 | BANALA NIHARIKA REDDY | 118723684002 |
| 3 | 2023 | BHUKYA RADHIKA | 118723684003 |
| 4 | 2023 | BOGA MANASA | 118723684004 |
| 5 | 2023 | CHENNOJI SHALINI | 118723684005 |
| 6 | 2023 | CHINTA BHAVANI | 118723684006 |
| 7 | 2023 | DAYYALA SRILATHA | 118723684007 |
| 8 | 2023 | EDLA ABHINAYA SREE | 118723684008 |
| 9 | 2023 | GAJANI HARIKA | 118723684009 |
| 10 | 2023 | GOUNI KAVYA | 118723684010 |
| 11 | 2023 | G SHIVANI | 118723684011 |
| 12 | 2023 | JANGILI YAGNA SRI | 118723684012 |
| 13 | 2023 | JERIPOTHULA PREMAVILASINI | 118723684013 |
| 14 | 2023 | KALAL PRAVALLIKA | 118723684014 |
| 15 | 2023 | KINNERA BUJJI | 118723684015 |
| 16 | 2023 | K KALPANA | 118723684016 |
| 17 | 2023 | KUSHI THAKUR | 118723684017 |
| 18 | 2023 | LADDHIPELLY CHANDANA | 118723684018 |
| 19 | 2023 | LADE LAXMI PRASANNA | 118723684019 |
| 20 | 2023 | MAMILLA SOWMYA | 118723684020 |
| 21 | 2023 | MUNNURWAR PRANITHA | 118723684022 |
| 22 | 2023 | NEHA FATHIMA | 118723684023 |
| 23 | 2023 | NIDRAM SRAVANI | 118723684024 |
| 24 | 2023 | NISA FATIMA | 118723684025 |
| 25 | 2023 | PADMA PRANATHI | 118723684026 |
| 26 | 2023 | PADMA SRIVALLI | 118723684027 |
| 27 | 2023 | PALLE POOJITHA | 118723684028 |
| 28 | 2023 | P NEERAJA | 118723684029 |
| 29 | 2023 | PRACHI KAKANI | 118723684030 |
| 30 | 2023 | RALLABANDI SOUMYA | 118723684031 |
| 31 | 2023 | RASHMI | 118723684032 |
| 32 | 2023 | SABA FATIMA | 118723684033 |
| 33 | 2023 | SADIYA FATHIMA | 118723684034 |
| 34 | 2023 | SANIYA BEGUM | 118723684035 |
| 35 | 2023 | SHARIYA | 118723684036 |
| 36 | 2023 | SURYAMONI ANITHA | 118723684037 |
| 37 | 2023 | TANNERU JYOTHI | 118723684038 |
| 38 | 2023 | TATIPAMULA AKHILA | 118723684039 |
| 39 | 2023 | THOTA PRAVALLIKA | 118723684040 |
| | | | |
| | | | |
| BCOM computer applications |
| S.No | Year | Name | Student Enrollment Number |
| 1 | 2023 | AAFIA SATTAR MAHEK | 118723405001 |
| 2 | 2023 | AFSHA | 118723405002 |
| 3 | 2023 | ALESHWAR ABHINAYA | 118723405003 |
| 4 | 2023 | ALLAMPALLY PURNIMA | 118723405005 |
| 5 | 2023 | AMBATI MYTHRIE | 118723405006 |
| 6 | 2023 | AMREEN ANJUM | 118723405007 |
| 7 | 2023 | A PRIYA DARSHINI | 118723405008 |
| 8 | 2023 | ARSHIYA FATIMA | 118723405009 |
| 9 | 2023 | ARUPULA AKSHITHA YADAV | 118723405010 |
| 10 | 2023 | ASHALA MANISHA | 118723405011 |
| 11 | 2023 | BADDULA ANJALI | 118723405013 |
| 12 | 2023 | BAIRAGONI DIVYA | 118723405014 |
| 13 | 2023 | BANDAMEDI MEGHANA | 118723405015 |
| 14 | 2023 | BANDARI VAISHNAVI | 118723405016 |
| 15 | 2023 | BARRE JASNAVI | 118723405017 |
| 16 | 2023 | BETHALA PRAVALIKA | 118723405018 |
| 17 | 2023 | BHAGAVATHULA MAMATHA | 118723405019 |
| 18 | 2023 | BHEEM SHREYA | 118723405020 |
| 19 | 2023 | BHUTAVALLI ANUSHA | 118723405021 |
| 20 | 2023 | BILLAKANTI NANDINI | 118723405022 |
| 21 | 2023 | BODDUPALLI NANDINI | 118723405023 |
| 22 | 2023 | CHEENURI MANASA | 118723405024 |
| 23 | 2023 | CHENNABOYINI RENUKA | 118723405025 |
| 24 | 2023 | CHENNARAM LAVANYA | 118723405026 |
| 25 | 2023 | CHEPURI ABHINAYA KIRTHI | 118723405027 |
| 26 | 2023 | CHILAKALAPUDI SAI SAHASTHRA | 118723405028 |
| 27 | 2023 | CHITKULA MANISHA | 118723405029 |
| 28 | 2023 | CHITRAM VAISHNAVI | 118723405030 |
| 29 | 2023 | C KAVYA | 118723405031 |
| 30 | 2023 | DAPPU NIHARIKA | 118723405032 |
| 31 | 2023 | DARSHANAM KEERTHI | 118723405033 |
| 32 | 2023 | DASARI YESHVIKA | 118723405034 |
| 33 | 2023 | DEEPA MANURE | 118723405035 |
| 34 | 2023 | DESHEMUKH AMBEEKHA | 118723405036 |
| 35 | 2023 | DIDDI BHAVANA | 118723405037 |
| 36 | 2023 | DODDY ASHWINI | 118723405038 |
| 37 | 2023 | DURGAM SHIVA RANI | 118723405039 |
| 38 | 2023 | DUSARI TEJASREE | 118723405040 |
| 39 | 2023 | DYAVANI BHAGYALAKSHMI | 118723405041 |
| 40 | 2023 | ERRAM LAHARIKA | 118723405042 |
| 41 | 2023 | GADDAM VISHWAMBARA | 118723405043 |
| 42 | 2023 | GAIKWAD RANI | 118723405044 |
| 43 | 2023 | GAIKWAD SHEETAL | 118723405045 |
| 44 | 2023 | GANDHAM PRANATHI | 118723405046 |
| 45 | 2023 | GANTA POOJITHA | 118723405047 |
| 46 | 2023 | GATLA DEEPIKA | 118723405048 |
| 47 | 2023 | GAVITA LAVANYA | 118723405049 |
| 48 | 2023 | GODUGU DEEPIKA | 118723405050 |
| 49 | 2023 | GONDA MONICA HILAL | 118723405052 |
| 50 | 2023 | GONE SHAILAJA | 118723405053 |
| 51 | 2023 | GOSIKA SOWMYA | 118723405054 |
| 52 | 2023 | GOSULA SHIRISHA | 118723405055 |
| 53 | 2023 | GUDUGUNTLA JEEVAN JYOTHI | 118723405056 |
| 54 | 2023 | GURIJALA SRUJANA | 118723405057 |
| 55 | 2023 | GURRU VARSHA | 118723405058 |
| 56 | 2023 | HAFEEZA NIKHATH | 118723405059 |
| 57 | 2023 | HUMERA BEGUM | 118723405060 |
| 58 | 2023 | HUSNA FATHIMA | 118723405061 |
| 59 | 2023 | IRENI NAGA JYOTHI | 118723405062 |
| 60 | 2023 | IRENI RAJESHWARI | 118723405063 |
| 61 | 2023 | IRENI SHIRISHA | 118723405064 |
| 62 | 2023 | JAKKULA POOJITHA | 118723405065 |
| 63 | 2023 | JANGA VASANTHA | 118723405066 |
| 64 | 2023 | JATGONDA NANDINI | 118723405067 |
| 65 | 2023 | JENIGA PRAVALIKA | 118723405068 |
| 66 | 2023 | J HARSHITHA | 118723405069 |
| 67 | 2023 | JINUKUNTLA PRASANNA | 118723405070 |
| 68 | 2023 | JORRIGALA NIKITHA | 118723405071 |
| 69 | 2023 | KADAM GOUTHAMI | 118723405072 |
| 70 | 2023 | KADAPA MANASA | 118723405073 |
| 71 | 2023 | KAILAS SRUTHI | 118723405074 |
| 72 | 2023 | KAITHI AKSHITHA | 118723405075 |
| 73 | 2023 | KALAGONI ANJALI GOUD | 118723405076 |
| 74 | 2023 | KALERU MAHESHWARI | 118723405077 |
| 75 | 2023 | KANDI KAVYA | 118723405078 |
| 76 | 2023 | K ANKITHA | 118723405079 |
| 77 | 2023 | KANTABOENA BHARGAVI | 118723405081 |
| 78 | 2023 | KARE KAVITHA RUPASHREE | 118723405082 |
| 79 | 2023 | KASULA BHARGAVI | 118723405083 |
| 80 | 2023 | KASULA SAI LAKSHMI | 118723405084 |
| 81 | 2023 | KATAM PRAVALIKA | 118723405085 |
| 82 | 2023 | KATAPALLY MAMATHA | 118723405086 |
| 83 | 2023 | KATHARE NIKHITHA | 118723405087 |
| 84 | 2023 | KAVSAL SRUTHI | 118723405088 |
| 85 | 2023 | K BHAVANI | 118723405089 |
| 86 | 2023 | KEERTHI PRAVALIKA | 118723405090 |
| 87 | 2023 | KESARAM MARIYA | 118723405091 |
| 88 | 2023 | KETHAVATH MOUNIKA | 118723405092 |
| 89 | 2023 | KINDINTI SARASWATHI | 118723405093 |
| 90 | 2023 | KITIKILA SOUMYA | 118723405094 |
| 91 | 2023 | KODI VANITHA | 118723405095 |
| 92 | 2023 | KOLA BHANU | 118723405096 |
| 93 | 2023 | KOLTHUR DEEPA | 118723405097 |
| 94 | 2023 | KOLUKULAPALLY RAMYA | 118723405098 |
| 95 | 2023 | KONDAKALA PRAVALIKA | 118723405099 |
| 96 | 2023 | KONDETI AKANKSHA | 118723405100 |
| 97 | 2023 | KOPPERA SRAVANTHI | 118723405101 |
| 98 | 2023 | KOTA NAGA VENKATA BHARGAVI | 118723405102 |
| 99 | 2023 | KOTHA SRAVANI | 118723405103 |
| 100 | 2023 | LAL NISHA KUMARI | 118723405104 |
| 101 | 2023 | MADIHA BEGUM | 118723405106 |
| 102 | 2023 | MADUGULA AVANI SRI | 118723405107 |
| 103 | 2023 | MADUPU SHIVANI | 118723405108 |
| 104 | 2023 | MALYALA DEEPTHI | 118723405109 |
| 105 | 2023 | MANCHIREVULA SEEMASREE | 118723405110 |
| 106 | 2023 | MANDALA DEEPIKA | 118723405111 |
| 107 | 2023 | MARAPAKA NIHARIKA | 118723405112 |
| 108 | 2023 | MARIPALLI NIKITHA | 118723405113 |
| 109 | 2023 | MARIYALA PALLAVI | 118723405114 |
| 110 | 2023 | MARIYAM FATIMA | 118723405115 |
| 111 | 2023 | MARRAPU MOUNIKA | 118723405116 |
| 112 | 2023 | MASKE SAYLI | 118723405117 |
| 113 | 2023 | MD KHOUSAR BHANU | 118723405118 |
| 114 | 2023 | MD SUMEEN | 118723405119 |
| 115 | 2023 | MEDA DEEPIKA | 118723405120 |
| 116 | 2023 | MOGUDALA NIKITHA | 118723405121 |
| 117 | 2023 | MOHAMMAD UZARA BEGAM | 118723405122 |
| 118 | 2023 | MOHAMMED SAMREEN | 118723405123 |
| 119 | 2023 | MOHD SANIA BEGUM | 118723405124 |
| 120 | 2023 | MOMI MONDAL | 118723405125 |
| 121 | 2023 | MUDAVATH ANJALI | 118723405126 |
| 122 | 2023 | MUDDAM MANEESHA | 118723405127 |
| 123 | 2023 | MUKKERA NIKHITHA | 118723405128 |
| 124 | 2023 | MUNUKUNTLA ANKITHA | 118723405129 |
| 125 | 2023 | MUSKAN | 118723405130 |
| 126 | 2023 | NADIGUTTI SWETHA | 118723405131 |
| 127 | 2023 | NADIKUDI PRUDHVIKA SAI | 118723405132 |
| 128 | 2023 | NAKEREKANTI MADHURI | 118723405133 |
| 129 | 2023 | NALLAGANTHULA DEEPA | 118723405134 |
| 130 | 2023 | NAMOJU MANASA | 118723405135 |
| 131 | 2023 | NAMPALLY SAMATHA | 118723405136 |
| 132 | 2023 | NARAYANADAS MANISHA | 118723405137 |
| 133 | 2023 | NASREEN BEGUM | 118723405138 |
| 134 | 2023 | NAWAB GAYATHRI | 118723405139 |
| 135 | 2023 | NAZMEEN | 118723405140 |
| 136 | 2023 | NEELAKANTAM LIKITHA | 118723405141 |
| 137 | 2023 | NENAVATH ANITHA | 118723405142 |
| 138 | 2023 | NENAVATH SWATHI | 118723405143 |
| 139 | 2023 | NIMMALA KEERTHI | 118723405144 |
| 140 | 2023 | NIMMANAGOTI NANDINI | 118723405145 |
| 141 | 2023 | NOUSHIN FATHIMA | 118723405146 |
| 142 | 2023 | OHATKER KRUTHIKA | 118723405147 |
| 143 | 2023 | ORAGANTI ANUSHA | 118723405148 |
| 144 | 2023 | PAGADALA SIREESHA | 118723405149 |
| 145 | 2023 | PAGADALA SWETHA | 118723405150 |
| 146 | 2023 | PAGUDALA NIKHITHA | 118723405151 |
| 147 | 2023 | PAKA RUSHITHA | 118723405152 |
| 148 | 2023 | PANDIKOKKULA MADHURI | 118723405153 |
| 149 | 2023 | PARANDHA SRUTHI | 118723405154 |
| 150 | 2023 | PARDARTHI BHAVYA SREE | 118723405155 |
| 151 | 2023 | PARIGI RISHITHA | 118723405156 |
| 152 | 2023 | PASHAM AKSHAYA REDDY | 118723405157 |
| 153 | 2023 | PASHAM INDHU PRIYA | 118723405158 |
| 154 | 2023 | PASPULATEE BHASKAR LAKSHMI | 118723405159 |
| 155 | 2023 | P NANDHINI | 118723405160 |
| 156 | 2023 | POLAGONI NANDHINI | 118723405161 |
| 157 | 2023 | POLOJU UMA MAHESHWARI | 118723405162 |
| 158 | 2023 | POTDAR MADHURI | 118723405163 |
| 159 | 2023 | POTHURAJU RUCHITHA | 118723405164 |
| 160 | 2023 | PRIYA DUBEY | 118723405165 |
| 161 | 2023 | PUDIPEDDI SIRIVAISHALI | 118723405166 |
| 162 | 2023 | PUPPALA MADHURI | 118723405167 |
| 163 | 2023 | RACHURI PRATHYUSHA | 118723405168 |
| 164 | 2023 | RAJWADI LAXMI | 118723405169 |
| 165 | 2023 | RAMAVATH JOSHNA | 118723405170 |
| 166 | 2023 | RAVANAKOLA KAVITHA | 118723405171 |
| 167 | 2023 | RAYAVALASA KRISHNAVENI | 118723405172 |
| 168 | 2023 | REDDI VASAVI | 118723405173 |
| 169 | 2023 | REVELLI HARSHITHA | 118723405174 |
| 170 | 2023 | REYA BANSAL | 118723405175 |
| 171 | 2023 | RINKU | 118723405176 |
| 172 | 2023 | RIYA SINGHANIA | 118723405177 |
| 173 | 2023 | SAMA SAHASRA | 118723405178 |
| 174 | 2023 | SAMEERA BEGUM | 118723405179 |
| 175 | 2023 | SAMREEN ANJUM | 118723405180 |
| 176 | 2023 | SAMREEN BEGUM | 118723405181 |
| 177 | 2023 | SANAGALA GANGOTHRI | 118723405182 |
| 178 | 2023 | SANA SULTANA | 118723405183 |
| 179 | 2023 | SANGAPALA VYSHNAVI | 118723405184 |
| 180 | 2023 | SANOBAR RIZBA | 118723405185 |
| 181 | 2023 | SARASWATHI BAI PUJARI | 118723405186 |
| 182 | 2023 | SEETARALLA MAHA LAKSHMI | 118723405187 |
| 183 | 2023 | SHAIK MUSKAN | 118723405188 |
| 184 | 2023 | SHAIK NADIYA | 118723405189 |
| 185 | 2023 | SHAIK NEHA SULTHANA | 118723405190 |
| 186 | 2023 | SHALOM ANNIE NEERAJA | 118723405191 |
| 187 | 2023 | SHINDE CHANDRAKALA | 118723405192 |
| 188 | 2023 | SIRIGIRI VARSHA | 118723405193 |
| 189 | 2023 | SOMA MANASA | 118723405194 |
| 190 | 2023 | SYEDA FARWA FATIMA | 118723405195 |
| 191 | 2023 | THIRUPATHI SUMAVIKA | 118723405196 |
| 192 | 2023 | THUNGANI SUSHMA SWARAJ | 118723405197 |
| 193 | 2023 | VAGGU RUPIKA | 118723405198 |
| 194 | 2023 | VANARASHI JAGADEESHWARI | 118723405199 |
| 195 | 2023 | VANKUDAVATH MANISHA | 118723405200 |
| 196 | 2023 | VANKUDAVATH SWETHA | 118723405201 |
| 197 | 2023 | VARE VAISHNAVI | 118723405202 |
| 198 | 2023 | VASKULA VANI | 118723405203 |
| 199 | 2023 | VASPARI POOJA | 118723405204 |
| 200 | 2023 | VASPARI PRAGATHI | 118723405205 |
| 201 | 2023 | VELDANDA ANITHA | 118723405206 |
| 202 | 2023 | VEMURI KAVYA | 118723405207 |
| 203 | 2023 | VUDUPALA PRANAVI | 118723405208 |
| 204 | 2023 | YELIMINETI ASHWINI | 118723405209 |
| 205 | 2023 | YERRA PRANAYA | 118723405210 |
| 206 | 2023 | ZOHA MEHDI KHATOON | 118723405211 |
| | | | |
| | | | |
| BCOM General |
| S.No | Year | Name | Student Enrollment Number |
| 1 | 2023 | BANDA AMULYA | 118723401001 |
| 2 | 2023 | BELLAMKONDA ARCHITHA | 118723401002 |
| 3 | 2023 | B SRUTHI SINGH | 118723401003 |
| 4 | 2023 | DATHRIKA RUCHITHA | 118723401004 |
| 5 | 2023 | DEVIPRIYA KAKDA | 118723401005 |
| 6 | 2023 | ISHITA KHADKIKAR | 118723401006 |
| 7 | 2023 | KALAKOTLA POOJA | 118723401007 |
| 8 | 2023 | KALAKOTLA SWAPNA | 118723401008 |
| 9 | 2023 | KOLLOJU SWETHA | 118723401009 |
| 10 | 2023 | LIZA JAIN | 118723401010 |
| 11 | 2023 | NAMALA ASHRUTHA | 118723401011 |
| 12 | 2023 | NIKITA MANE | 118723401012 |
| 13 | 2023 | PAGILLA GANGA | 118723401013 |
| 14 | 2023 | PASEDLA SATHVIKA | 118723401014 |
| 15 | 2023 | RAGI NAGARANI | 118723401015 |
| 16 | 2023 | RAGULA BHUVANESHWARI | 118723401016 |
| 17 | 2023 | SAI DEEPANWITA PONNEKANTI | 118723401017 |
| 18 | 2023 | VAJJIPARTHI NAGALAKSHMI | 118723401018 |
| 19 | 2023 | BAIRAMONI SANJANA | 118722401001 |
| | | | |
| | | | |
| BSc(MPCs) – II |
| S.No | Year | Name | Student Enrollment Number |
| 1 | 2023 | ADIBA NAAZNEEN | 118723468001 |
| 2 | 2023 | ANKANGARI MADURI | 118723468002 |
| 3 | 2023 | ARKAPALLY SUNITHA | 118723468003 |
| 4 | 2023 | BARDABADI DIVYA SREE | 118723468004 |
| 5 | 2023 | CHIPPALA PUJITHA | 118723468005 |
| 6 | 2023 | DASU ANUSHA | 118723468006 |
| 7 | 2023 | GANGAPURAM POOJA | 118723468007 |
| 8 | 2023 | JAMPALA DHARANI | 118723468008 |
| 9 | 2023 | KASOJU RUSHITHA | 118723468009 |
| 10 | 2023 | KSHATRIYA SWATHI SINGH | 118723468010 |
| 11 | 2023 | KUMMARI RAJITHA | 118723468011 |
| 12 | 2023 | MADEEHA TAHREEN | 118723468012 |
| 13 | 2023 | M ANUSHA | 118723468013 |
| 14 | 2023 | MUDIGONDA UMARANI | 118723468014 |
| 15 | 2023 | NELLIKANTI SHILPA | 118723468016 |
| 16 | 2023 | N SRAVANI | 118723468017 |
| 17 | 2023 | PAIDIGUMMALA SRAVANTHI | 118723468018 |
| 18 | 2023 | PUTTA ARCHANA | 118723468019 |
| 19 | 2023 | RUDAVATH PRIYANKA | 118723468020 |
| 20 | 2023 | SAMPANGI SHILPA | 118723468021 |
| 21 | 2023 | SANA FATIMA | 118723468022 |
| 22 | 2023 | TANNERU SRILATHA | 118723468023 |
| 23 | 2023 | V RAVALIKA | 118723468024 |
| 24 | 2023 | YELISETTY LAKSHMI LIKHITHA | 118723468025 |
| | | | |
| | | | |
| BSc(MSCs) – II |
| S.No | Year | Name | Student Enrollment Number |
| 1 | 2023 | ACHINI NANDINI | 118723467001 |
| 2 | 2023 | ALWALA JHANSI | 118723467002 |
| 3 | 2023 | APPAYAPALLI MEGHANA SREE | 118723467003 |
| 4 | 2023 | ARAB MUSKHAN FATHIMA | 118723467004 |
| 5 | 2023 | BATHARAJU DEEPIKA | 118723467005 |
| 6 | 2023 | DATRIKA PRITHIKA | 118723467006 |
| 7 | 2023 | DUDEKULA KARISHMA | 118723467007 |
| 8 | 2023 | DUSARI SOWMYA | 118723467008 |
| 9 | 2023 | JEMMISHETTI SRAVANI | 118723467009 |
| 10 | 2023 | KAMAMPATI SARITHA | 118723467010 |
| 11 | 2023 | MALIGIREDDY SWETHA | 118723467011 |
| 12 | 2023 | M SIRI CHANDANA | 118723467012 |
| 13 | 2023 | MUDIGONDA DIVYA SRI | 118723467013 |
| 14 | 2023 | NEHA ANJUM | 118723467014 |
| 15 | 2023 | NOMULA VARSHA | 118723467015 |
| 16 | 2023 | PAGADALA MANEESHA | 118723467016 |
| 17 | 2023 | PESARAKAYALA NIKHITHA | 118723467017 |
| 18 | 2023 | PULIJALA INDHIRA | 118723467018 |
| 19 | 2023 | SRIVILLIBHUTHURU SRI REKHA | 118723467019 |
| 20 | 2023 | VANGA HASINI REDDY | 118723467020 |
| 21 | 2023 | VARIKUPPALA SWATHI | 118723467021 |
| 22 | 2023 | ANNAPARAPU HARITHA | 118723467022 |
| | | | |
| | | | |
| BSc(LifeSc) – II |
| S.No | Year | Name | Student Enrollment Number |
| 1 | 2023 | GIRAMONI BHAVANI | 118723588001 |
| 2 | 2023 | MYATHARI SUSHMITHA | 118723588002 |
| 3 | 2023 | CHITUPOLU SANJANA | 118723482001 |
| 4 | 2023 | FOUZEEN FATIMA | 118723482002 |
| 5 | 2023 | NUKALA SUPRIYA | 118723482003 |
| 6 | 2023 | BARTHALA BHANUPRIYA | 118723601001 |
| 7 | 2023 | DASARI SRUTHI | 118723601002 |
| 8 | 2023 | GONILA KAVITHA | 118723601003 |
| 9 | 2023 | HRITHEEKA CHALLATOOR | 118723601004 |
| 10 | 2023 | KAMBALAPALLY SRAVANI | 118723601005 |
| 11 | 2023 | NAGILLA NIKITHA | 118723601006 |
| 12 | 2023 | P JAYANTHI | 118723601007 |
| 13 | 2023 | POCHIGARI KALYANI | 118723601008 |
| 14 | 2023 | POKALKAR BHUVANESHWARI | 118723601009 |
| 15 | 2023 | RAVULA AKHILA | 118723601010 |
| 16 | 2023 | SANTHOJU YAMINI | 118723601011 |
| 17 | 2023 | SHEEREEN FATIMA | 118723601012 |
| 18 | 2023 | KONDAVATHINI SAHITHI | 118723342001 |
| 19 | 2023 | ZILLA SNEHA | 118723342002 |
| 20 | 2023 | ALDAS VAISHNAVI | 118723445001 |
| 21 | 2023 | BESTA NISHITHA | 118723445002 |
| 22 | 2023 | DANAVATH TRISHA | 118723445003 |
| 23 | 2023 | D RADHIKA | 118723445004 |
| 24 | 2023 | ELIMINETI ANJALI | 118723445005 |
| 25 | 2023 | KONDAPURAM SRAVANI | 118723445006 |
| 26 | 2023 | P MOUNIKA | 118723445007 |
| 27 | 2023 | POOLAPALLY ARCHANA | 118723445009 |
| 28 | 2023 | POTHRAJ MYTHILI | 118723445010 |
| 29 | 2023 | RASOJU KAVYA | 118723445011 |
| 30 | 2023 | ROYYA VENNELA | 118723445012 |
| 31 | 2023 | SAFA FATHIMA | 118723445013 |
| 32 | 2023 | VALLAMDASU USHASRI | 118723445015 |
| 33 | 2023 | ANUMULA RAJITHA | 118723614001 |
| 34 | 2023 | BURRI MEGHANA | 118723614002 |
| 35 | 2023 | JANAPATI SINDU | 118723614003 |
| 36 | 2023 | MADUPU LAXMI SAHITHI | 118723614005 |
| 37 | 2023 | MOHAMMED SABA | 118723614006 |
| 38 | 2023 | NAGILLA ANURADHA | 118723614007 |
| 39 | 2023 | NAKKAPOTHU VAISHNAVI | 118723614008 |
| 40 | 2023 | NALLAVELLI SUPRIYA | 118723614009 |
| 41 | 2023 | NARABATHULA KAVERI | 118723614010 |
| 42 | 2023 | PULUKURI VARSHITHA | 118723614011 |
| 43 | 2023 | THAKUR VIDYA | 118723614012 |
| 44 | 2023 | UMAIMA ADEEB | 118723614013 |
| 45 | 2023 | AKUTHOTA BHARGAVI | 118723093001 |
| 46 | 2023 | BOSUPALLY VIJAYA LAKSHMI | 118723093002 |
| 47 | 2023 | CHAPALABANDA LAHARI | 118723093003 |
| 48 | 2023 | GIDE SANDHYA RANI | 118723093004 |
| 49 | 2023 | GYARA SWEETY | 118723093005 |
| 50 | 2023 | KATIKELA SRIVANI | 118723093006 |
| 51 | 2023 | MARTHA SNEHA | 118723093007 |
| 52 | 2023 | MUDDULAKOLLA SANDHYA RANI | 118723093008 |
| 53 | 2023 | PENTAM HARINI | 118723093009 |
| 54 | 2023 | R ASHWINI | 118723093010 |
| 55 | 2023 | RUQSAR BEGUM | 118723093011 |
| 56 | 2023 | SANIYA SHAKIR | 118723093012 |
| 57 | 2023 | TATTEPALLY DHARANI | 118723093013 |
| 58 | 2023 | UDUTHALA POOJA | 118723093014 |
| 59 | 2023 | VANARASA BHAVITHA | 118723093015 |
| 60 | 2023 | CHANDRAGIRI SNEHITHA | 118723487001 |
| 61 | 2023 | GRANDHI MANOJNA | 118723487003 |
| 62 | 2023 | KAJAL VISHWAKARMA | 118723487004 |
| 63 | 2023 | KANTE ANUSHA | 118723487005 |
| 64 | 2023 | KHETAVATH AKHILA | 118723487006 |
| 65 | 2023 | KODURI SAHITHI | 118723487007 |
| 66 | 2023 | MUNAGAPATI VAISHNAVI | 118723487008 |
| 67 | 2023 | NANDIGAM PAVANI | 118723487009 |
| 68 | 2023 | PAMMI LAKSHMI SRI SUDHA | 118723487010 |
| 69 | 2023 | PORLA INDHUMATHI | 118723487011 |
| 70 | 2023 | SHAIK SADIYA | 118723487012 |
| 71 | 2023 | VALLAVOJU BHAVYA | 118723487013 |
| 72 | 2023 | ASHANGARI JHANSI RANI | 118723581001 |
| 73 | 2023 | CHENCHALA BHARGAVI | 118723581002 |
| 74 | 2023 | HENBOTHULA HIMA PRIYA | 118723581003 |
| 75 | 2023 | MANASANI VAISHNAVI | 118723581004 |
| 76 | 2023 | SARA AMREEN BEGUM | 118723581006 |
| 77 | 2023 | BANGARI SWETHA | 118723592001 |
| 78 | 2023 | V SANGEETHA | 118723592002 |
